Onick RE512 multi-function handheld infrared night vision observation instrument is composed of infrared thermal imaging, high-magnification low-light visible light camera, laser rangefinder, Beidou positioning module, electronic compass, WIFI, dual OLED eyepieces and other devices. It is an instrument for day and night use. The product appearance and structure design conforms to the ergonomic optimization design.
Onick RE512 uses multi-sensor image processing algorithm to integrate infrared thermal imaging, low-light sensor images, laser ranging, GPS Beidou positioning and electronic compass data, so that the information of multiple angles of the target object can be presented in three dimensions. It can identify and measure various suspicious targets on the ground, sea, river, and jungle, and take photos and videos for evidence. It has the characteristics of being light and easy to carry, and good concealment. Excellent infrared imaging effect, small and light size, low power consumption, simple operation, light and portable appearance structure and good grip feel. The product is equipped with a high-quality rubber soft cover, which is optimized according to the human hand shape, so that users have a good single-handed and double-handed grip experience.
Product Features:
1. 640x512 high-resolution, high-sensitivity uncooled infrared detector with 36x high-zoom low-light color visible light synchronous imaging;
2. Built-in laser ranging, electronic compass and Beidou module, can perform self-positioning and target positioning;
3. With photo taking, video playback function, can export storage video and photos; with WIFI function;
4. High-definition binocular display, optional external display device;
5. Long continuous working time and good environmental adaptability;
Application Areas:
Special forces such as public security, armed police, and the army can realize effective all-weather observation of specific areas or targets, and quickly discover, identify and track targets of concern; also suitable for water conservancy rivers, fire protection, electricity and petroleum industries to realize day and night monitoring of specific areas or equipment.
Technical Parameter
Infrared thermal imaging display resolution | 640 * 512 |
Infrared operating band | 8~14um(micron) |
Infrared lens focal length | 65m±2mm |
Field Angle | ≥5.75° X4.30° |
Noise equivalent temperature difference NETD | ≤35mk |
Pixel spacing of thermal imaging detector | ≤12 microns |
Picture frame rate | ≥50HZ |
reveal | Binocular OLED 0.49 inch display |
Electron amplification | Thermal imaging video has electronic magnification 1-8x configurable options |
Thermal imaging focusing mode | Electric focus and auto focus |
Infrared thermal image | It has 7 display modes such as brown, black heat, white heat, ice heat, iron red, rainbow and mixed |
Device function control button | ≥8 |
Main function of equipment | Zoom, focus, image switching, screen brightness adjustment, laser ranging, photography, video can be controlled directly, without entering the secondary menu selection |
Positioning function | Through the Beidou positioning module, electronic compass, laser rangefinder, the target, itself, can be positioned. Two coordinates can be displayed simultaneously on the screen |
Low illumination visible light camera image resolution | Up to 1080P/60fps |
Low illumination Minimum working illumination of visible light camera | 0.0001 Lux |
Low illumination visible light camera lens focal length | f= 6.0mm to 216m (±5mm) |
Low illumination visible light camera optical magnification | 1-36 times multiplied |
Low illumination visible light camera electron magnification | 8-32 times multiplied |
Low illumination visible light camera focus mode | Electric, manual, automatic |
The equipment is equipped with Picatini guide rail as standard | Multifunctional expansion is possible |
With image detail enhancement Settings | And digital image detail enhancement has 0-64 level setting options |
Built-in laser rangefinder, with laser ranging function | With laser ranging function: ranging distance ≥2000 meters |
Observation distance | In the case of atmospheric visibility of 30 kilometers, the distance found by people during the day can reach ≥3 kilometers, and at night can reach ≥1.5 kilometers |
Outer joint | The equipment is equipped with navigation interface, real-time video output, external power supply, external control |
Can output digital network video signal | Support for standard RTSP push streams |
Has options for fog transmission Settings | Fog level is adjustable in 4 levels, image stability setting option, stability level is adjustable in 3 levels |
Under the heat engine | The device self-positioning time should not exceed 2 seconds, and the target positioning time should not exceed 1.0 seconds |
Main engine weight | ≤2.7kg(including battery) |
Lithium battery power supply | And continuous working time ≥8 hours |
Wireless transmission function | It can be connected wirelessly with AD hoc radio for long-distance map transmission without public network |
System text color setting function | The system menu color can be set to white, blue, red, purple, green, blue, yellow and other 7 colors |
Switch key | Continuous press of the switch button ≥500 times, can work normally |
Charging plug connection reliability | Charging plug refers to more than 500 times, no deformation, can be charged normally |
Low temperature performance | It can work normally at 40℃+2℃ for 2h |
High temperature performance | 55℃ soil 2℃, 2h, can work normally |
Case protection class | ≥IP65 |
Laser Ranging , Beidou positioning,Electronic compass ,WIFI, Dual OLED, eyepieces, Day and night use |